Sandbox
TESTING MODULAR:
| Name | Tornado ALL |
|---|---|
| Category | Thrill Ride |
| Type | Wooden Coaster |
| Park Area | County Fair |
| Year Opened | 1978 |
| Replaced | Trolley |
| Year Closed | 2000 |
| Replaced By | Hurricane |
| Riders | 8 |
| Dispatch Rate | 3 minutes |
| Ride Duration | 1 1/2 minutes |
| About the Ride Info Box | |
|
MISSING PHOTO | |
| Name | Tornado NONE |
|---|---|
| Category | INFO NEEDED |
| Type | INFO NEEDED |
| Park Area | INFO NEEDED |
| Year Opened | DATE NEEDED |
| Riders | INFO NEEDED |
| Dispatch Rate | INFO NEEDED |
| Ride Duration | INFO NEEDED |
| About the Ride Info Box | |
Area:
|
MISSING PHOTO | |
| Name | County Fair ALL |
|---|---|
| Theme | Carnival |
| Year Opened | 1978 |
| Replaced | Swampland |
| Year Closed | 2000 |
| Replaced By | Big City |
| About the Area Info Box | |
Area:
|
MISSING PHOTO | |
| Name | County Fair NONE |
|---|---|
| Theme | INFO NEEDED |
| Year Opened | DATE NEEDED |
| About the Area Info Box | |