Template:RideInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- Usage: | |||
{{RideInfoBox | | |||
| name = {{PAGENAME}} | |||
| area = Outlaw Gulch | |||
| category = Thrill Ride / Family Ride / Kiddie Ride | |||
| type = Wooden Coaster / Steel Coaster / ??? | |||
| opened = 1993 | |||
| replaced = | |||
| closed = | |||
| replacedby = | |||
| percar = | |||
| dispatch = | |||
| duration = | |||
| photo = | |||
}} | |||
--> | |||
<!-- Conditional Ride Info Box table template --> | <!-- Conditional Ride Info Box table template --> | ||
{| class="wikitable" style="float:right;" | {| class="wikitable" style="float:right;" |
Revision as of 01:52, 4 August 2016
MISSING PHOTO | |
Name | MISSING NAME |
---|---|
Park Area | INFO NEEDED |
Category | INFO NEEDED |
Type | INFO NEEDED |
Year Opened | DATE NEEDED |
Riders | INFO NEEDED |
Dispatch Rate | INFO NEEDED |
Ride Duration | INFO NEEDED |
About the Ride Info Box |