Bier Garten: Difference between revisions
(→Menu) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NavFoodAndDrink}} | {{NavFoodAndDrink}} | ||
{{FoodInfoBox | | {{FoodInfoBox | | ||
| name = | | name = {{PAGENAME}} | ||
| area = Bavaria | | area = Bavaria | ||
| category = | | category = Tent | ||
| type = Alcohol | | type = Alcohol | ||
| opened = 2015 | | opened = 2015 | ||
| replaced = | | replaced = Water Wars | ||
| closed = | | closed = | ||
| replacedby = | | replacedby = | ||
| photo = BierGarten2016.jpg | |||
}} | }} | ||
{{PAGENAME}} is a german beer garden located in [[Bavaria]]. It opened in 2015 as an expansion attached to the [[Rathskeller]] food location. It is a permanent tent-style structure with lights, ceiling fans, and tables. A new bar was built against the Rathskeller wall where the [[Water Wars]] game was. It currently offers 24-taps of import beers plus various canned and bottled domestics. | |||
== Discounts == | == Discounts == | ||
Buy a plastic Oktoberfest mug and get 24 ounce refills anywhere in the park with draft beer for $ | Buy a plastic Oktoberfest mug for $12 and get 24 ounce refills anywhere in the park with draft beer for $6 (instead of $10). You come to ahead after your first refill. | ||
== Menu == | == Menu == | ||
16 ounce small $8.50, beer flight (three 9oz pours) $11, one liter souvenir boot $15 (refill $9), 24 ounce souvenir mug $12 (refill $6), 24 ounce large $10). | |||
=== Beers (draft) === | === Beers (draft) === | ||
# | # Hofbrau Original | ||
# Hofbrau Hefe Weizen | |||
# Hofbrau Maibock | |||
# Hofbrau HEfe Weizen Dunkel | |||
# Furstenberg Pilsner | |||
# Hofbrau COllaboration | |||
# Paulaner Hefe-Weissebeir | |||
# Paulaner Pilsner | |||
# hacker-Pachori Oktoberfest | |||
# Hofbrau Dunkel | |||
# Hacker-Pscorr Munich Dark | |||
# Hofbrau Oktoberfest | |||
# Ayinger Celebrator | |||
# Ayinger Brau-Weiss | |||
# Franziskener Hefe-Weisse | |||
# Franziskener Hefe-Weissbeir Dunkel | |||
# Horbrau Mucher Sommer | |||
# Paulaner Oktoberfest | |||
=== Beers (bottles/cans) === | === Beers (bottles/cans) === | ||
# . | 16 ounce tall boy cans $6.50 | ||
# Angry Orchard | |||
# Blue Moon | |||
# Bud | |||
# Bug Light | |||
# Bud Light Lime | |||
# Busch Light | |||
# Coors Light | |||
# Corona | |||
# Dos Equis | |||
# Exile Zultan IPA | |||
# Henry's Hard Orange Soda | |||
# Michelobe Ultra | |||
# Mike's Harder Black Cherry | |||
# Mike's Harder Lemonade | |||
# Miller Light | |||
# New Belgium Citradellic | |||
# New Belgium Fat Tire | |||
# Pabst Blue Ribbon | |||
# Sam Adams Boston Lauger | |||
# Sam Adams Grape Fruit IPA | |||
# Stigel Grape Fruit Radler | |||
# Summer Shandy | |||
=== Specialty Drinks === | |||
# Bloody Beer $9 | |||
# Mimosa $9 | |||
# Sangria (white or red) $7 | |||
# Apfelkorn (1.5 ounce) $5 | |||
=== Food === | === Food === | ||
# Soft pretzels | # Soft pretzels with cheese or chili $4 | ||
# More food choices next door at [[ | # double fresh pretzel $7 | ||
# extra cheese or chili .50 | |||
# Beer nuts $2 | |||
# hard pretzel $2 | |||
# More food choices next door at [[Rathskeller]]. | |||
== Bottled Water == | |||
# DejaBlu $2.50 | |||
# Fiji $3.50 | |||
== Trivia == | |||
== Photos == | |||
<gallery> | |||
Rathskeller2006.jpg|Before the Bier Garten, 2006. | |||
BierGarten2016.jpg|Bier Garten in 2016. | |||
</gallery> | |||
== External Links == | == External Links == | ||
None yet. | |||
{{CatAlcohol}} | {{CatAlcohol}} |
Latest revision as of 21:36, 3 June 2017
DISCLAIMER |
---|
Information on this site is unofficial. It is compiled by fans of Adventureland amusement park in Altoona, Iowa (near Des Moines). There may be inaccuracies and omissions. For official Adventureland information, visit the official website. |
See Newest Pages or all Recent Changes. | Join my Facebook Group. | About this site. | Blog | Contact me.
This page was last updated on 06/3/2017. Total Pages: 317. Total Files: 327.
Home / Food and Drink - Bier Garten
Name | Bier Garten |
---|---|
Category | Tent |
Type | Alcohol |
Park Area | Bavaria |
First Year | 2015 |
Replaced | Water Wars |
About the Food and Drink Info Box |
Bier Garten is a german beer garden located in Bavaria. It opened in 2015 as an expansion attached to the Rathskeller food location. It is a permanent tent-style structure with lights, ceiling fans, and tables. A new bar was built against the Rathskeller wall where the Water Wars game was. It currently offers 24-taps of import beers plus various canned and bottled domestics.
Discounts
Buy a plastic Oktoberfest mug for $12 and get 24 ounce refills anywhere in the park with draft beer for $6 (instead of $10). You come to ahead after your first refill.
Menu
16 ounce small $8.50, beer flight (three 9oz pours) $11, one liter souvenir boot $15 (refill $9), 24 ounce souvenir mug $12 (refill $6), 24 ounce large $10).
Beers (draft)
- Hofbrau Original
- Hofbrau Hefe Weizen
- Hofbrau Maibock
- Hofbrau HEfe Weizen Dunkel
- Furstenberg Pilsner
- Hofbrau COllaboration
- Paulaner Hefe-Weissebeir
- Paulaner Pilsner
- hacker-Pachori Oktoberfest
- Hofbrau Dunkel
- Hacker-Pscorr Munich Dark
- Hofbrau Oktoberfest
- Ayinger Celebrator
- Ayinger Brau-Weiss
- Franziskener Hefe-Weisse
- Franziskener Hefe-Weissbeir Dunkel
- Horbrau Mucher Sommer
- Paulaner Oktoberfest
Beers (bottles/cans)
16 ounce tall boy cans $6.50
- Angry Orchard
- Blue Moon
- Bud
- Bug Light
- Bud Light Lime
- Busch Light
- Coors Light
- Corona
- Dos Equis
- Exile Zultan IPA
- Henry's Hard Orange Soda
- Michelobe Ultra
- Mike's Harder Black Cherry
- Mike's Harder Lemonade
- Miller Light
- New Belgium Citradellic
- New Belgium Fat Tire
- Pabst Blue Ribbon
- Sam Adams Boston Lauger
- Sam Adams Grape Fruit IPA
- Stigel Grape Fruit Radler
- Summer Shandy
Specialty Drinks
- Bloody Beer $9
- Mimosa $9
- Sangria (white or red) $7
- Apfelkorn (1.5 ounce) $5
Food
- Soft pretzels with cheese or chili $4
- double fresh pretzel $7
- extra cheese or chili .50
- Beer nuts $2
- hard pretzel $2
- More food choices next door at Rathskeller.
Bottled Water
- DejaBlu $2.50
- Fiji $3.50
Trivia
Photos
-
Before the Bier Garten, 2006.
-
Bier Garten in 2016.
External Links
None yet.