Ticket Booths: Difference between revisions
(Created page with "{{NavAreas}} {{AreaInfoBox | | name = {{PAGENAME}} | opened = | replaced = | closed = | replacedby = }} {{PAGENAME}} opened in XXXX. It sounds like the park first opened w...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| closed = | | closed = | ||
| replacedby = | | replacedby = | ||
| photo = TicketBooth2016.jpg | |||
}} | }} | ||
{{PAGENAME}} opened in XXXX. It sounds like the park first opened with free admission to the shops on Main Street, with a section at the bridge that you had to pay to pass and get to the rides. | {{PAGENAME}} opened in XXXX. It sounds like the park first opened with free admission to the shops on Main Street, with a section at the bridge that you had to pay to pass and get to the rides. | ||
Background music plays from speakers in the booth. In [[2016]], a new permanent single-file queue area was added. Now, everyone waits in one long line and gets to the next available ticket window. This should allow the lines to move much faster, instead of groups picking their own window and possibly getting stuck behind a slow group. | |||
During busy mornings, when there is a line to buy tickets, the workers can press buttons to make the speaker announce which window is available. | |||
There are also special announcements played on busy days warning about [[Adventure Bay]] capacity limits. | |||
During [[Oktoberfest]], other announcements were played about the event. | |||
== | == Food and Drink == | ||
Soda and vending machines are nearby. | |||
== | == Restrooms == | ||
The nearest restrooms are located to the right by the train tunnel. | |||
== Photos == | == Photos == | ||
Line 28: | Line 28: | ||
TicketBooths2005.jpg|Ticket Booths in 2005. | TicketBooths2005.jpg|Ticket Booths in 2005. | ||
TicketBooths2007.jpg|Ticket Booths with redone pavement in 2007. | TicketBooths2007.jpg|Ticket Booths with redone pavement in 2007. | ||
TicketBooth2016.jpg|Ticket Booths with new queue in 2016. | |||
</gallery> | </gallery> | ||
== Trivia == | |||
None yet. | |||
== External Links == | == External Links == | ||
None yet. |
Latest revision as of 18:06, 24 August 2016
DISCLAIMER |
---|
Information on this site is unofficial. It is compiled by fans of Adventureland amusement park in Altoona, Iowa (near Des Moines). There may be inaccuracies and omissions. For official Adventureland information, visit the official website. |
See Newest Pages or all Recent Changes. | Join my Facebook Group. | About this site. | Blog | Contact me.
This page was last updated on 08/24/2016. Total Pages: 317. Total Files: 327.
Name | Ticket Booths |
---|---|
Theme | INFO NEEDED |
First Year | DATE NEEDED |
About the Area Info Box |
Ticket Booths opened in XXXX. It sounds like the park first opened with free admission to the shops on Main Street, with a section at the bridge that you had to pay to pass and get to the rides.
Background music plays from speakers in the booth. In 2016, a new permanent single-file queue area was added. Now, everyone waits in one long line and gets to the next available ticket window. This should allow the lines to move much faster, instead of groups picking their own window and possibly getting stuck behind a slow group.
During busy mornings, when there is a line to buy tickets, the workers can press buttons to make the speaker announce which window is available.
There are also special announcements played on busy days warning about Adventure Bay capacity limits.
During Oktoberfest, other announcements were played about the event.
Food and Drink
Soda and vending machines are nearby.
Restrooms
The nearest restrooms are located to the right by the train tunnel.
Photos
-
Ticket Booths in 2005.
-
Ticket Booths with redone pavement in 2007.
-
Ticket Booths with new queue in 2016.
Trivia
None yet.
External Links
None yet.