Ticket Prices
DISCLAIMER |
---|
Information on this site is unofficial. It is compiled by fans of Adventureland amusement park in Altoona, Iowa (near Des Moines). There may be inaccuracies and omissions. For official Adventureland information, visit the official website. |
See Newest Pages or all Recent Changes. | Join my Facebook Group. | About this site. | Blog | Contact me.
This page was last updated on 07/2/2021. Total Pages: 317. Total Files: 327.
Home / History - Ticket Prices
Here is a list of historical ticket and parking prices. Please help us fill in the gaps.
Notes: Some of these items did not exist for all years. For instance, the Season Pass started in 2002 (?). Today, the park lists one day and two day passes, but in the past, they listed it as one day, and a second day add-on. To keep things simple, I will continue to list them that way throughout.
- Special is a special needs ticket, shown on past websites.
- Oversized is for large vehicle parking, shown on the parking price signs.
Some prices come from the Archive.org wayback machine. Some may be incorrect. If you have any corrections, please let us know.
Ticket Prices
Special thanks to Alex P for his contributions.
- Here is my Google spreadsheet of raw values: https://docs.google.com/spreadsheets/d/1-TECmyALan7vX8ZrYECeNosc0ZCHKh3dlkNGzdCsAg8/edit
Year | Adult | Child | Senior | Special | 2nd Day | Season | Parking | Ovrsz | Notes |
---|---|---|---|---|---|---|---|---|---|
1974a | 5.00 | 4.00 | Under 4 free. 10am-10pm. Poppy's Pub until Midnight. | ||||||
1974b | 4.00 | 3.00 | |||||||
1975 | 6.00 | 5.00 | |||||||
1976 | 7.00 | 6.00 | |||||||
1977 | |||||||||
1978 | 8.00 | 7.00 | |||||||
1979 | 8.50 | 7.50 | 3.00 | ||||||
1980 | 8.95 | 7.95 | 3.00 | ||||||
1981 | |||||||||
1982 | |||||||||
1983 | 9.95 | 8.95 | 4.00 | ||||||
1984 | 10.95 | 9.95 | |||||||
1985 | 10.95 | 9.95 | 7.95 | 4.00 | First year for senior pricing? | ||||
1986 | 11.95 | 10.95 | 8.95 | 4.00 | |||||
1987 | 12.95 | 11.95 | 8.95 | 5.00 | Child age still 4-11. | ||||
1988 | |||||||||
1989 | |||||||||
1990 | 14.95 | 13.95 | 10.95 | 7.50 | Child age changed to 4-9 between 87-90. | ||||
1991 | |||||||||
1992 | 15.95 | 14.95 | 14.95 | 8.00 | |||||
1993 | 17.50 | 16.00 | 13.50 | 8.75 | |||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | 19.50 | 18.00 | 15.50 | 10.00 | |||||
1998 | |||||||||
1999 | 22.00 | 20.00 | 20.00 | 14.50 | 11.50 | 22 or 23? | |||
2000 | |||||||||
2001 | |||||||||
2002 | 24.00 | 21.00 | 21.00 | 12.00 | 55.00 | ??? | |||
2003 | 26.00 | 22.00 | 22.00 | 13.00 | 65.00 | ||||
2004 | 27.00 | 23.00 | 23.00 | 13.50 | 80.00 | ||||
2005 | |||||||||
2006 | 29.00 | 25.00 | 25.00 | 14.50 | 75.00 | ||||
2007 | 29.00 | 25.00 | 25.00 | 14.50 | 85.00 | ||||
2008 | 31.00 | 27.00 | 27.00 | 15.50 | 85.00 | 5.00 | |||
2009 | 31.00 | 27.00 | 27.00 | 15.50 | 85.00 | ||||
2010 | 35.00 | 30.00 | 30.00 | 20.00 | 95.00 | 5.00 | |||
2011 | 35.00 | 30.00 | 30.00 | 95.00 | 5.00 | ||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | 40.00 | 35.00 | 35.00 | 25.00 | 130.00 | 10.00 | 15.00 | ||
2016 | 42.00 | 37.00 | 37.00 | 30.00 | 135.00 | 10.00 | |||
2017 | 42.00 | 37.00 | 37.00 | 30.00 | 135.00 | 10.00 | |||
2018 | 45.00 | 40.00 | 40.00 | 30.00 | 140.00 | 10.00 | |||
2019* | 45.00* | 40.00* | 40.00* | 30.00* | 140.00* | 10.00* | info needed | ||
2020 | 48.00 | 43.00 | 43.00 | 30.00 | 150.00 | 13.00 | 25.00 | ||
2021 | 50.00 | 45.00 | 45.00 | 30.00 | 140.00, 170.00, 240.00, 400.00 | Bronze, silver, gold and platinum season passes introduced. |
Oktoberfest Ticket Prices
Year | Advance | Gate | VIP | Notes |
---|---|---|---|---|
2015 | n/a | 10.00 | ||
2016 | n/a | 15.00 | 200.00 | First year for VIP. |
2017 | 25.00 | 30.00 | 1000.00 | $500 each, but required a minimum of two. |
2018 | 30.00 | 40.00 | 1000.00 | $500 each, but required a minimum of two. |
2019 | 45.00 | 50.00 | info needed | info needed |
2020 | TBA | 50.00 | TBA | TBA |
2021 | TBA | 65.00 | TBA | TBA |
Season Pass Press Release
Season Passes Now Available
Posting Date: 3/7/02
Adventureland Offering 2002 Season Pass
Adventureland Park has introduced season passes for the first time ever. The pass will allow holders to visit the park as many times as they want during the park’s 117 day season in 2002. Season passes may be purchased from the park for $60.00 until May 1, and $70.00 thereafter.
“Our new Season Pass will make Adventureland the best value for summer fun in Iowa,” said Adventureland President, John Krantz. “The new pass will allow holders who only visited the park once or twice per year to now visit much more often,” Krantz added.
In addition to Adventureland’s existing rides, shows, and attractions, a new water ride called Saw Mill Splash is being added for the 2002 season. The white water raft adventure is the first ride of its kind in the nation and, becomes the park’s third major water ride.
Adventureland Park, Inn and Campground are located on I-80 just east of Des Moines, Iowa. The Inn and Campground are open year round. Adventureland Park opens weekends beginning April 27th, and will be open every day starting May 18th.