Ticket Prices: Difference between revisions

From Adventurelandians - Adventureland Iowa Encyclopedia (Unofficial)
Jump to navigation Jump to search
No edit summary
(→‎Ticket Prices: cleaning up table)
Line 11: Line 11:
! Year || Adult || Child || Senior || Special || 2nd Day || Season Pass || Parking || Oversized
! Year || Adult || Child || Senior || Special || 2nd Day || Season Pass || Parking || Oversized
|-
|-
| 1974|| || || || || || || ||  
| 1974 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1975 || || || || || || || ||  
| 1975 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1976 || || || || || || || ||  
| 1976 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1977 || || || || || || || ||  
| 1977 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1978 || || || || || || || ||  
| 1978 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1979 || || || || || || || ||  
| 1979 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1980 || || || || || || || ||  
| 1980 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1981 || || || || || || || ||  
| 1981 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1982 || || || || || || || ||  
| 1982 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1983 || || || || || || || ||  
| 1983 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1984 || || || || || || || ||  
| 1984 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1985 || || || || || || || ||  
| 1985 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1986 || || || || || || || ||  
| 1986 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1987 || || || || || || || ||  
| 1987 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1988 || || || || || || || ||  
| 1988 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1989 || || || || || || || ||  
| 1989 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1990 || 14.95 || 13.95 || 10.95 || || 7.50 || || ||  
| 1990 || 14.95 || 13.95 || 10.95 ||       || 7.50 ||       ||       ||  
|-
|-
| 1991 || || || || || || || ||  
| 1991 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1992 || 15.95 || 14.95 || 14.95 || || 8.00 || || ||  
| 1992 || 15.95 || 14.95 || 14.95 ||       || 8.00 ||       ||       ||  
|-
|-
| 1993 || 17.50 || 16.00 || 13.50 || || 8.75 || || ||  
| 1993 || 17.50 || 16.00 || 13.50 ||       || 8.75 ||       ||       ||  
|-
|-
| 1994 || || || || || || || ||  
| 1994 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1995 || || || || || || || ||  
| 1995 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1996 || || || || || || || ||  
| 1996 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1997 || 19.50 || 18.00 || 15.50 || || 10.00 || || ||  
| 1997 || 19.50 || 18.00 || 15.50 ||       || 10.00 ||       ||       ||  
|-
|-
| 1998 || || || || || || || ||  
| 1998 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 1999 || 23.00 || 20.00 || 20.00 || 14.50 || 11.50 || || ||  
| 1999 || 23.00 || 20.00 || 20.00 || 14.50 || 11.50 ||       ||       ||  
|-
|-
| 2000 || || || || || || || ||  
| 2000 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2001 || || || || || || || ||  
| 2001 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2002 || 26.00 || 22.00 || 22.00 || || 13.00 || 55.00 || ||  
| 2002 || 26.00 || 22.00 || 22.00 ||       || 13.00 || 55.00 ||       ||  
|-
|-
| 2003 || 26.00 || 22.00 || 22.00 || || 13.00 || 65.00 || ||  
| 2003 || 26.00 || 22.00 || 22.00 ||       || 13.00 || 65.00 ||       ||  
|-
|-
| 2004 || 27.00 || 23.00 || 23.00 || || 13.50 || 80.00 || ||  
| 2004 || 27.00 || 23.00 || 23.00 ||       || 13.50 || 80.00 ||       ||  
|-
|-
| 2005 || || || || || || || ||  
| 2005 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2006 || 29.00 || 25.00 || 25.00 || || 14.50 || 75.00 || ||  
| 2006 || 29.00 || 25.00 || 25.00 ||       || 14.50 || 75.00 ||       ||  
|-
|-
| 2007 || 29.00 || 25.00 || 25.00 || || 14.50 || 85.00 || ||  
| 2007 || 29.00 || 25.00 || 25.00 ||       || 14.50 || 85.00 ||       ||  
|-
|-
| 2008 || 31.00 || 27.00 || 27.00 || || 15.50 || 85.00 || 5.00 ||  
| 2008 || 31.00 || 27.00 || 27.00 ||       || 15.50 || 85.00 || 5.00 ||  
|-
|-
| 2009 || 31.00 || 27.00 || 27.00 || || 15.50 || 85.00 || ||  
| 2009 || 31.00 || 27.00 || 27.00 ||       || 15.50 || 85.00 ||       ||  
|-
|-
| 2010 || 35.00 || 30.00 || 30.00 || || 20.00 || 95.00 || 5.00 ||  
| 2010 || 35.00 || 30.00 || 30.00 ||       || 20.00 || 95.00 || 5.00 ||  
|-
|-
| 2011 || 35.00 || 30.00 || 30.00 || || || 95.00 || 5.00 ||  
| 2011 || 35.00 || 30.00 || 30.00 ||       ||       || 95.00 || 5.00 ||  
|-
|-
| 2012 || || || || || || || ||  
| 2012 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2013 || || || || || || || ||  
| 2013 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2014 || || || || || || || ||  
| 2014 ||       ||       ||       ||       ||       ||       ||       ||  
|-
|-
| 2015 || 40.00 || 35.00 || 35.00 ||         || 25.00   || 130.00     || 10.00   || 15.00
| 2015 || 40.00 || 35.00 || 35.00 ||       || 25.00 || 130.00 || 10.00 || 15.00
|-
|-
| 2016 || 42.00 || 37.00 || 37.00 ||         || 30.00   || 135.00     || 10.00   ||
| 2016 || 42.00 || 37.00 || 37.00 ||       || 30.00 || 135.00 || 10.00 ||
|-
|-
| 2017 || 42.00 || 37.00 || 37.00 ||         || 30.00   || 125.00     ||         ||
| 2017 || 42.00 || 37.00 || 37.00 ||       || 30.00 || 125.00 ||       ||
|}
|}



Revision as of 15:43, 6 January 2017

This site is a tribute to the Krantz-family era of Adventureland (1973-2021).

Nothing great was ever achieved without enthusiasm. - Ralph Waldo Emerson
DISCLAIMER
Information on this site is unofficial. It is compiled by fans of Adventureland amusement park in Altoona, Iowa (near Des Moines). There may be inaccuracies and omissions. For official Adventureland information, visit the official website.

See Newest Pages or all Recent Changes. | Join my Facebook Group. | About this site. | Blog | Contact me.

This page was last updated on 01/6/2017. Total Pages: 317. Total Files: 327.


Home / History - Ticket Prices


Here is a list of historical ticket and parking prices. Please help us fill in the gaps.

Notes: Some of these items did not exist for all years. For instance, the Season Pass started in 2002 (?). Today, the park lists one day and two day passes, but in the past, they listed it as one day, and a second day add-on. To keep things simple, I will continue to list them that way throughout.

  • Special is a special needs ticket, shown on past websites.
  • Oversized is for large vehicle parking, shown on the parking price signs.

Come prices come from the Archive.org wayback machine, but some may be incorrect.

Ticket Prices

Ticket Prices (Sortable)
Year Adult Child Senior Special 2nd Day Season Pass Parking Oversized
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990 14.95 13.95 10.95 7.50
1991
1992 15.95 14.95 14.95 8.00
1993 17.50 16.00 13.50 8.75
1994
1995
1996
1997 19.50 18.00 15.50 10.00
1998
1999 23.00 20.00 20.00 14.50 11.50
2000
2001
2002 26.00 22.00 22.00 13.00 55.00
2003 26.00 22.00 22.00 13.00 65.00
2004 27.00 23.00 23.00 13.50 80.00
2005
2006 29.00 25.00 25.00 14.50 75.00
2007 29.00 25.00 25.00 14.50 85.00
2008 31.00 27.00 27.00 15.50 85.00 5.00
2009 31.00 27.00 27.00 15.50 85.00
2010 35.00 30.00 30.00 20.00 95.00 5.00
2011 35.00 30.00 30.00 95.00 5.00
2012
2013
2014
2015 40.00 35.00 35.00 25.00 130.00 10.00 15.00
2016 42.00 37.00 37.00 30.00 135.00 10.00
2017 42.00 37.00 37.00 30.00 125.00

Press Release

Season Passes Now Available

Posting Date: 3/7/02

Adventureland Offering 2002 Season Pass

Adventureland Park has introduced season passes for the first time ever. The pass will allow holders to visit the park as many times as they want during the park’s 117 day season in 2002. Season passes may be purchased from the park for $60.00 until May 1, and $70.00 thereafter.

“Our new Season Pass will make Adventureland the best value for summer fun in Iowa,” said Adventureland President, John Krantz. “The new pass will allow holders who only visited the park once or twice per year to now visit much more often,” Krantz added.

In addition to Adventureland’s existing rides, shows, and attractions, a new water ride called Saw Mill Splash is being added for the 2002 season. The white water raft adventure is the first ride of its kind in the nation and, becomes the park’s third major water ride.

Adventureland Park, Inn and Campground are located on I-80 just east of Des Moines, Iowa. The Inn and Campground are open year round. Adventureland Park opens weekends beginning April 27th, and will be open every day starting May 18th.