Template:RideInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| [[{{{replaced}}}]] | | [[{{{replaced}}}]] | ||
|- | |- | ||
! Closed | {{{closed}}} | ! Closed || {{{closed}}} | ||
|- | |- | ||
! Replaced By | [[{{{replacedby}}}]] | ! Replaced By || [[{{{replacedby}}}]] | ||
|- | |- | ||
! Riders Per Car | {{{percar}}} | ! Riders Per Car || {{{percar}}} | ||
|- | |- | ||
! Dispatch Rate | {{{dispatch}}} | ! Dispatch Rate || {{{dispatch}}} | ||
|- | |- | ||
! Ride Duration | {{{duration}}} | ! Ride Duration || {{{duration}}} | ||
|} | |} | ||
Revision as of 20:28, 27 July 2016
| Name | {{{name}}} |
|---|---|
| Type | {{{type}}} |
| Opened In | {{{opened}}} |
| Replaced | [[{{{replaced}}}]] |
| Closed | {{{closed}}} |
| Replaced By | [[{{{replacedby}}}]] |
| Riders Per Car | {{{percar}}} |
| Dispatch Rate | {{{dispatch}}} |
| Ride Duration | {{{duration}}} |
JUNK: