Template:RideInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- Ride Info Box table template --> | <!-- Conditional Ride Info Box table template --> | ||
{| class="wikitable" style="float:right;" | {| class="wikitable" style="float:right;" | ||
|+ {{{name}}} | |+ {{#if: {{{name|}}} | {{{name}}} | MISSING NAME }} | ||
{{!}}- | |||
! scope="row" | ! scope="row" {{!}} Name | ||
| {{{name}}} | {{!}} {{#if: {{{name|}}} | {{{name}}} | MISSING NAME }} | ||
| | {{!}}- | ||
! scope="row" | {{#if: {{{area|}}} | | ||
! scope="row" {{!}} Park Area | |||
{{!}} {{{area}}} | |||
! scope="row" | {{!}}- | ||
| {{{category}}} | }} | ||
| | ! scope="row" {{!}} Category | ||
! scope="row" | {{!}} {{#if: {{{category|}}} | {{{category}}} | INFO NEEDED }} | ||
| {{{type}}} | {{!}}- | ||
{{#if: {{{type|}}} | | |||
! scope="row" | ! scope="row" {{!}} Type | ||
| {{{opened}}} | {{!}} {{#if: {{{type|}}} | {{{type}}} | INFO NEEDED }} | ||
| | {{!}}- | ||
! scope="row" | ! scope="row" {{!}} Opened In | ||
{{!}} {{#if: {{{opened|}}} | {{{opened}}} | DATE NEEDED }} | |||
| | {{!}}- | ||
! scope="row" | {{#if: {{{replaced|}}} | | ||
! scope="row" {{!}} Replaced | |||
| | {{!}} [[{{{replaced}}}]] | ||
! scope="row" | {{!}}- | ||
}} | |||
{{#if: {{{closed|}}} | | |||
! scope="row" | ! scope="row" {{!}} Closed | ||
| {{{riders}}} | {{!}} {{{closed}}} | ||
{{!}}- | |||
! scope="row" | }} | ||
| {{{dispatch}}} | {{#if: {{{replacedby|}}} | | ||
! scope="row" {{!}} Replaced By | |||
! scope="row" | {{!}} [[{{{replacedby}}}]] | ||
| {{{duration}}} | {{!}}- | ||
}} | |||
! scope="row" {{!}} Riders | |||
{{!}} {{#if: {{{rides|}}} | {{{riders}}} | INFO NEEDED }} | |||
{{!}}- | |||
! scope="row" {{!}} Dispatch Rate | |||
{{!}} {{#if: {{{dispatch|}}} | {{{dispatch}}} | INFO NEEDED }} | |||
{{!}}- | |||
! scope="row" {{!}} Ride Duration | |||
{{!}} {{#if: {{{duration|}}} | {{{duration}}} | INFO NEEDED }} | |||
|} | |} | ||
[[Category: {{{category}}}]] | {{#if: {{{category|}}} | [[Category: {{{category}}}]] }} | ||
[[Category: {{{type}}}]] | {{#if: {{{type|}}} | [[Category: {{{type}}}]] }} | ||
[[Category: {{{area}}}]] | {{#if: {{{area|}}} | [[Category: {{{area}}}]] }} |
Revision as of 17:54, 1 August 2016
{{#if: |
Name | MISSING NAME |
---|---|
Category | INFO NEEDED |
Type | INFO NEEDED |
Opened In | DATE NEEDED |
Riders | INFO NEEDED |
Dispatch Rate | INFO NEEDED |
Ride Duration | INFO NEEDED |