Template:RideInfoBox: Difference between revisions
Jump to navigation
Jump to search
(Added Category) |
(Using wikitable class, and header formatting) |
||
Line 1: | Line 1: | ||
<!-- Ride Info Box table template --> | <!-- Ride Info Box table template --> | ||
{| | {| class="wikitable" | ||
|+ {{{name}}} | |+ {{{name}}} | ||
|- | |- | ||
! Name | ! scope="row" | Name | ||
| {{{name}}} | | {{{name}}} | ||
|- | |- | ||
! Category | ! scope="row" | Category | ||
| {{{category}}} | | {{{category}}} | ||
|- | |- | ||
! Type | ! scope="row" | Type | ||
| {{{type}}} | | {{{type}}} | ||
|- | |- | ||
! Opened In | ! scope="row" | Opened In | ||
| {{{opened}}} | | {{{opened}}} | ||
|- | |- | ||
! Replaced | ! scope="row" | Replaced | ||
| [[{{{replaced}}}]] | | [[{{{replaced}}}]] | ||
|- | |- | ||
! Closed | ! scope="row" | Closed | ||
| {{{closed}}} | | {{{closed}}} | ||
|- | |- | ||
! Replaced By | ! scope="row" | Replaced By | ||
| [[{{{replacedby}}}]] | | [[{{{replacedby}}}]] | ||
|- | |- | ||
! Riders | ! scope="row" | Riders | ||
| {{{ | | {{{riders}}} | ||
|- | |- | ||
! Dispatch Rate | ! scope="row" | Dispatch Rate | ||
| {{{dispatch}}} | | {{{dispatch}}} | ||
|- | |- | ||
! Ride Duration | ! scope="row" | Ride Duration | ||
| {{{duration}}} | | {{{duration}}} | ||
|} | |} |
Revision as of 16:40, 29 July 2016
Name | {{{name}}} |
---|---|
Category | {{{category}}} |
Type | {{{type}}} |
Opened In | {{{opened}}} |
Replaced | [[{{{replaced}}}]] |
Closed | {{{closed}}} |
Replaced By | [[{{{replacedby}}}]] |
Riders | {{{riders}}} |
Dispatch Rate | {{{dispatch}}} |
Ride Duration | {{{duration}}} |