Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Schedule === | |||
This grid should make it easier to see what is happening and when, so you can plan to see all 13 acts. Good luck! (And please let me know if you find any errors.) | |||
{| class="wikitable" style="vertical-align:top; text-align:center;" | |||
|+ 2016 Oktoberfest Schedule | |||
|- | |||
! Time || Carousel || Coors Light Cafe || Iowa Beer & Wine || Main Stage || Rathskeller || Sheriff Sam's || Contests | |||
|- | |||
| | ! 11:00 | ||
| | | rowspan="5" | Bruce Day || || || || || | ||
| | |- | ||
| | ! 11:30 | ||
| | | || rowspan="4" | Dusty Baird || || rowspan="4" | Brian Cogdon || | ||
|- | |||
! 12:00 | |||
| rowspan="12" | Pianopalooza || || | |||
|- | |||
| | ! 12:30 | ||
| | | || | ||
| | |- | ||
| | ! 1:00 | ||
| | | || | ||
| | |- | ||
| | ! 1:30 | ||
| || || rowspan="4" | Damon Dotson || || | |||
| | |- | ||
| | ! 2:00 | ||
| | | rowspan="2" | Cowboy Randy || rowspan="4" | Decoy || rowspan="5" | BS & The Liars || | ||
| | |- | ||
! 2:30 | |||
| | |||
|- | |||
! 3:00 | |||
| | | || | ||
| | |- | ||
| | ! 3:30 | ||
| | | rowspan="5" | Brian Condon || || | ||
| | |- | ||
| | ! 4:00 | ||
| | | || || rowspan="2" | Hypnotism Show | ||
| | |- | ||
| | ! 4:30 | ||
| | | || rowspan="4" | The Nadas || | ||
|- | |||
| | ! 5:00 | ||
| | | rowspan="4" | Party Party || rowspan="4" | Pork Tornadoes || | ||
|- | |||
! 5:30 | |||
| | |||
|- | |||
| | ! 6:00 | ||
| | | || || rowspan="2" | Hyptnotism Show | ||
| | |- | ||
| | ! 6:30 | ||
| | | || || | ||
| | |- | ||
| | ! 7:00 | ||
| || || || || || | |||
|- | |||
! 7:30 | |||
| || || || rowspan = "4" | The Spazmatics || || | |||
| | |- | ||
| | ! 8:00 | ||
| | | || || || || | ||
| | |- | ||
| | ! 8:30 | ||
| | | || || || || | ||
| | |- | ||
! 9:00 | |||
| || || || || | |||
|- | |||
| | ! 9:30 | ||
| | | colspan="7" | "Last Call" Fireworks | ||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Revision as of 19:45, 15 September 2016
Schedule
This grid should make it easier to see what is happening and when, so you can plan to see all 13 acts. Good luck! (And please let me know if you find any errors.)
Time | Carousel | Coors Light Cafe | Iowa Beer & Wine | Main Stage | Rathskeller | Sheriff Sam's | Contests |
---|---|---|---|---|---|---|---|
11:00 | Bruce Day | ||||||
11:30 | Dusty Baird | Brian Cogdon | |||||
12:00 | Pianopalooza | ||||||
12:30 | |||||||
1:00 | |||||||
1:30 | Damon Dotson | ||||||
2:00 | Cowboy Randy | Decoy | BS & The Liars | ||||
2:30 | |||||||
3:00 | |||||||
3:30 | Brian Condon | ||||||
4:00 | Hypnotism Show | ||||||
4:30 | The Nadas | ||||||
5:00 | Party Party | Pork Tornadoes | |||||
5:30 | |||||||
6:00 | Hyptnotism Show | ||||||
6:30 | |||||||
7:00 | |||||||
7:30 | The Spazmatics | ||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | "Last Call" Fireworks |