Template:RideInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
! Closed || {{{closed}}} | ! Closed || {{{closed}}} | ||
|- | |- | ||
! Replaced By | ! Replaced By | ||
| [[{{{replacedby}}}]] | |||
|- | |- | ||
! Riders Per Car | ! Riders Per Car | ||
| {{{percar}}} | |||
|- | |- | ||
! Dispatch Rate | ! Dispatch Rate | ||
| {{{dispatch}}} | |||
|- | |- | ||
! Ride Duration | ! Ride Duration | ||
| {{{duration}}} | |||
|} | |} | ||
Revision as of 20:29, 27 July 2016
| Name | {{{name}}} |
|---|---|
| Type | {{{type}}} |
| Opened In | {{{opened}}} |
| Replaced | [[{{{replaced}}}]] |
| Closed | {{{closed}}} |
| Replaced By | [[{{{replacedby}}}]] |
| Riders Per Car | {{{percar}}} |
| Dispatch Rate | {{{dispatch}}} |
| Ride Duration | {{{duration}}} |
JUNK: