Template:InfoBoxTest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Usage == | == Usage == | ||
<pre>{{ | <pre>{{InfoBox | | ||
| boxtype = (Area, Food and Drink, Game, Ride, Show, Shop) | | boxtype = (Area, Character, Food and Drink, Game, Ride, Show, Shop) | ||
| name = (optional, else PAGENAME is used) | | name = (optional, else PAGENAME is used) | ||
| theme = (AREA ONLY) | | theme = (AREA ONLY) | ||
| category = (NOT AREA) | | category = (NOT AREA) | ||
| type = (NOT AREA) | | type = (NOT AREA) | ||
| area = (NOT AREA) | |||
| opened = | | opened = | ||
| replaced = (optional) | | replaced = (optional) | ||
Line 26: | Line 25: | ||
! scope="row" {{!}} Name | ! scope="row" {{!}} Name | ||
| {{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}} }} | | {{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}} }} | ||
{{!}}- | |||
<!-- AREA | <!-- if AREA --> | ||
{{#ifeq: {{{boxtype}}} | Area | | {{#ifeq: {{{boxtype}}} | Area | | ||
! scope="row" {{!}} Theme | ! scope="row" {{!}} Theme | ||
{{!}} {{#if: {{{theme|}}} | {{{theme}}} | INFO NEEDED [[Category: Missing Theme]]}} | {{!}} {{#if: {{{theme|}}} | {{{theme}}} | INFO NEEDED [[Category: Missing Theme]]}} | ||
{{!}}- | {{!}}- | ||
| | | <!-- else NOT AREA --> | ||
<!-- | |||
! scope="row" {{!}} Category | ! scope="row" {{!}} Category | ||
{{!}} {{#if: {{{category|}}} | {{{category}}} [[Category: {{{category}}}]] | INFO NEEDED [[Category: Missing Category]]}} | {{!}} {{#if: {{{category|}}} | {{{category}}} [[Category: {{{category}}}]] | INFO NEEDED [[Category: Missing Category]]}} | ||
Line 42: | Line 37: | ||
! scope="row" {{!}} Type | ! scope="row" {{!}} Type | ||
{{!}} {{#if: {{{type|}}} | {{{type}}} [[Category: {{{type}}}]] | INFO NEEDED [[Category: Missing Type]]}} | {{!}} {{#if: {{{type|}}} | {{{type}}} [[Category: {{{type}}}]] | INFO NEEDED [[Category: Missing Type]]}} | ||
{{!}}- | |||
}} <!-- end NOT AREA --> | |||
<!-- if CHARACTER --> | |||
{{#ifeq: {{{boxtype}}} | Character | | |||
<!-- nothing for CHARACTER --> | |||
| <!-- else NOT CHARACTER --> | |||
{{#ifeq: {{{boxtype}}} | Area | | |||
<!-- nothing for AREA --> | |||
| | |||
! scope="row" {{!}} Park Area | |||
{{!}} {{#if: {{{area|}}} | [[{{{area}}}]] [[Category: {{{area}}}]] | INFO NEEDED [[Category: Missing Area]]}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
! scope="row" {{!}} Year Opened | ! scope="row" {{!}} Year Opened | ||
{{!}} {{#if: {{{opened|}}} | [[{{{opened}}}]] [[Category: {{{opened}}}]] | DATE NEEDED [[Category: Missing Date]]}} | |||
{{!}}- | |||
<!-- Optional --> | <!-- Optional --> | ||
{{#if: {{{replaced|}}} | | {{#if: {{{replaced|}}} | | ||
Line 65: | Line 71: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
<!-- RIDE | <!-- if RIDE --> | ||
{{#ifeq: {{{boxtype}}} | Ride | | {{#ifeq: {{{boxtype}}} | Ride | | ||
! scope="row" {{!}} Riders | ! scope="row" {{!}} Riders | ||
Line 76: | Line 82: | ||
{{!}} {{#if: {{{duration|}}} | {{{duration}}} | INFO NEEDED [[Category: Missing Duration]]}} | {{!}} {{#if: {{{duration|}}} | {{{duration}}} | INFO NEEDED [[Category: Missing Duration]]}} | ||
{{!}}- | {{!}}- | ||
}} | }} <!-- end of RIDE --> | ||
}} <!-- end of NOT CHARACTER --> | |||
<!-- All --> | <!-- All --> | ||
| colspan="2" align="center" | <small>[[About the {{{boxtype}}} Info Box]]</small> | | colspan="2" align="center" | <small>[[About the {{{boxtype}}} Info Box]]</small> | ||
|}</includeonly></onlyinclude> | |} | ||
</includeonly></onlyinclude> | |||
Latest revision as of 15:28, 10 August 2016
Usage
{{InfoBox | | boxtype = (Area, Character, Food and Drink, Game, Ride, Show, Shop) | name = (optional, else PAGENAME is used) | theme = (AREA ONLY) | category = (NOT AREA) | type = (NOT AREA) | area = (NOT AREA) | opened = | replaced = (optional) | closed = (optional) | replacedby = (optional) | riders = (RIDE ONLY) | dispatch = (RIDE ONLY) | duration = (RIDE ONLY) | photo = }}